Home
Accommodation
Hotels by a - z
Accommodation
Hotels by a - z Hotels by a - z
|
| |||||
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Absolute Bangla Suites | Patong Beach | 105 $ | incl. | ||
| Absolute Guesthouse Phuket | Patong Beach | 16 $ | incl. | ||
| Absolute Nakalay Beach Resort | Nakalay Beach | 112 $ | incl. | ||
| Absolute Sea Pearl Beach Resort | Patong Beach | 70 $ | incl. | ||
| ACCA Patong | Patong Beach | 42 $ | incl. | ||
| Access Resort & Villas | Karon Beach | 50 $ | incl. | ||
| Aleenta Phuket-Phangnga | Phang Nga | 239 $ | incl. | ||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 54 $ | incl. | ||
| Amari Coral Beach Phuket | Patong Beach | 96 $ | incl. | ||
| Amora Beach Resort | Bang Tao Bay | 54 $ | incl. | ||
| Anantara Phuket Villas | Mai Khao Beach | 322 $ | incl. | ||
| Anchan Boutique Resort & Spa | Bang Tao Beach | 35 $ | incl. | ||
| Andakira Hotel | Patong Beach | 66 $ | incl. | ||
| Andaman Bangtao Bay Resort | Bang Tao Beach | 97 $ | incl. | ||
| Andaman Beach Suites | Patong Beach | 45 $ | incl. | ||
| Andaman Cannacia Resort & Spa | Kata Beach | 75 $ | incl. | ||
| Andaman Seaside Resort | Bang Tao Beach | 32 $ | incl. | ||
| Andaman Seaview Hotel | Karon Beach | 54 $ | incl. | ||
| Andaman The Front | Patong Beach | 105 $ | incl. | ||
| Andaman White Beach Resort | Nai Thon Noi Beach | 226 $ | incl. | ||
| Andara Resort and Villas | Kamala Beach | 722 $ | incl. | ||
| Ansino Bukit | Patong Beach | 25 $ | incl. | ||
| Aochalong Villa Resort & Spa | Chalong Bay | 29 $ | incl. | ||
| APK Resort | Patong Beach | 16 $ | incl. | ||
| Arimana Hotel | Patong Beach | 14 $ | incl. | ||
| Aspery Hotel | Patong Beach | 37 $ | incl. | ||
| At Home Residence | Patong Beach | 14 $ | incl. | ||
| At Panta Phuket | Baandon-Chengtalay | 42 $ | incl. | ||
| Avantika Boutique Hotel | Patong Beach | 78 $ | incl. | ||
| Avista Resort & Spa | Kata Beach | 76 $ | incl. | ||
| Ayara Hilltops | Surin Beach | 121 $ | incl. | ||
| Ayara Kamala Resort and Spa | Kamala Beach | 116 $ | incl. | ||
| B-Lay Tong Phuket, M Gallery | Patong Beach | 89 $ | incl. | ||
| Baan Boa Resort | Patong Beach | 35 $ | incl. | ||
| Baan Karon Resort | Karon Beach | 47 $ | incl. | ||
| Baan Karonburi Resort | Karon Beach | 38 $ | incl. | ||
| Baan Krating Phuket Resort | Nai Harn Beach | 39 $ | incl. | ||
| Baan Laimai Beach Resort | Patong Beach | 65 $ | incl. | ||
| Baan Mai Cottages & Restaurant | Koh Lone | 65 $ | incl. | ||
| Baan Nern Sai Resort | Patong Beach | 18 $ | incl. | ||
| Baan Yin Dee Boutique Resort | Patong Beach | 74 $ | incl. | ||
| Bamboo House | Karon Beach | 32 $ | incl. | ||
| Ban Raya Resort & Spa | Racha Yai Island | 39 $ | incl. | ||
| Bangtao Beach Chalet | Bang Tao Beach | 32 $ | incl. | ||
| Bangtao Village Resort | Bang Tao Bay | 28 $ | incl. | ||
| Banthai Beach Resort & Spa | Patong Beach | 82 $ | incl. | ||
| Baramee Hip Hotel | Patong Beach | 32 $ | incl. | ||
| Baramee Resortel | Patong Beach | 27 $ | incl. | ||
| Baumanburi Resort and Spa | Patong Beach | 27 $ | incl. | ||
| Baumancasa Beach Resort | Karon Beach | 30 $ | incl. | ||
| Beach Road Inn | Patong Beach | 11 $ | incl. | ||
| Bel Air Panwa Resort | Cape Panwa | 82 $ | incl. | ||
| Benyada Lodge | Surin Beach | 34 $ | incl. | ||
| Best Western Phuket Ocean Resort | Karon Beach | 29 $ | incl. | ||
| Bhukitta Hotel & Spa | Phuket Town | 25 $ | incl. | ||
| Blue Garden Resort & Spa | Bang Tao Beach | 47 $ | incl. | ||
| Blue Marine Resort & Spa | Patong Beach | 56 $ | incl. | ||
| Blue Ocean Resort | Patong Beach | 28 $ | incl. | ||
| Blue Sky Residence | Patong Beach | 11 $ | incl. | ||
| Boat Lagoon Resort | Marina, Kohkaew | 28 $ | incl. | ||
| Boathouse Resort On The Beach | Kata Beach | 176 $ | incl. | ||
| Burasari Resort | Patong Beach | 71 $ | incl. | ||
| BW Premier Bangtao Beach Resort&Spa | Bang Tao Beach | 65 $ | incl. | ||
| By The Sea | Ao Yon, Panwa Bay | 41 $ | incl. | ||
| C.A.P Mansion | Phuket Town | 26 $ | incl. | ||
| C.C. Bloom's Hotel | Karon Beach | 42 $ | incl. | ||
| Cape Panwa Hotel | Cape Panwa | 105 $ | incl. | ||
| Cape Sienna Phuket Hotel & Villa | Kamala Beach | 80 $ | incl. | ||
| Casa Del M | Patong Beach | 32 $ | incl. | ||
| Centara Grand Beach Resort Phuket | Karon Beach | 161 $ | incl. | ||
| Centara Grand West Sands Resort | Mai Khao Beach | 73 $ | incl. | ||
| Centara Karon Resort | Karon Beach | 54 $ | incl. | ||
| Centara Villas | Karon Beach | 69 $ | incl. | ||
| Centra Ashlee Hotel Patong | Patong Beach | 38 $ | incl. | ||
| Chada Guest House | Patong Beach | 10 $ | incl. | ||
| Chalong Chalet Resort & Long Stay | Chalong Bay | 42 $ | incl. | ||
| Chalong Villa Resort & Spa | Chalong Bay | 33 $ | incl. | ||
| Chandara Resort & Spa | Ao Por | 163 $ | incl. | ||
| Citin Plaza Patong Hotel | Patong Beach | 33 $ | incl. | ||
| Cloud19 Beach Retreat | Ao Yon, Panwa Bay | 58 $ | incl. | ||
| Club Bamboo Boutique Resort & Spa | Patong Beach | 26 $ | incl. | ||
| Club One Seven Bed & Breakfast | Patong Beach | 23 $ | incl. | ||
| Club Yamu by Twinpalms | Cape Yamu | 148 $ | incl. | ||
| Coast Star Mansion | Patong Beach | 7 $ | incl. | ||
| Coconut Village Resort | Patong Beach | 31 $ | incl. | ||
| Connect Guest House | Patong Beach | 19 $ | incl. | ||
| Coral Island Resort | Koh Hae | 32 $ | incl. | ||
| Courtyard by Marriott Kamala Beach | Kamala Beach | 73 $ | incl. | ||
| Courtyard by Marriott Patong Beach | Patong Beach | 91 $ | incl. | ||
| Courtyard by Marriott Surin Beach | Surin Beach | 76 $ | incl. | ||
| Dacha Resort | Nai Harn Beach | 23 $ | incl. | ||
| Deevana Patong Resort & Spa | Patong Beach | 31 $ | incl. | ||
| Dewa Karon Beach Phuket | Karon Beach | 75 $ | incl. | ||
| Dewa Phuket | Nai Yang Beach | 95 $ | incl. | ||
| Diamond Cliff Resort & Spa | Patong-Kalim Bay | 105 $ | incl. | ||
| Diamond Cottage Resort & Spa | Karon Beach | 27 $ | incl. | ||
| Duangjitt Resort | Patong Beach | 64 $ | incl. | ||
| Eden Resort | Karon Beach | 38 $ | incl. | ||
| Expat Guesthouse | Patong Beach | 15 $ | incl. | ||
| Expat Hotel | Patong Beach | 27 $ | incl. | ||
| Golden House Hotel | Patong Beach | 23 $ | incl. | ||
| Golden Tulip Mangosteen Resort | Rawai Beach | 163 $ | incl. | ||
| Grand Sunset Hotel | Karon Beach | 39 $ | incl. | ||
| Green Harbor Serviced Apartment | Patong Beach | 20 $ | incl. | ||
| Hilton Phuket Arcadia Resort & Spa | Karon Beach | 116 $ | incl. | ||
| Holiday Inn Resort | Patong Beach | 107 $ | incl. | ||
| Honey Resort | Kata Beach | 16 $ | incl. | ||
| Horizon Karon Beach Resort & Spa | Karon Beach | 75 $ | incl. | ||
| Horizon Patong Beach Resort & Spa | Patong Beach | 65 $ | incl. | ||
| Hyton Leelavadee | Patong Beach | 27 $ | incl. | ||
| I Pavilion Hotel | Phuket Town | 28 $ | incl. | ||
| Imperial Adamas Beach Resort | Nai Yang Beach | 121 $ | incl. | ||
| Impiana Private Villas | Kata Noi Beach | 315 $ | incl. | ||
| Impiana Resort & Spa Phuket | Patong Beach | 114 $ | incl. | ||
| Jang Resort | Patong Beach | 17 $ | incl. | ||
| Jiraporn Hill Resort | Patong Beach | 17 $ | incl. | ||
| Jochen's Residence | Patong Beach | 22 $ | incl. | ||
| Kalim Resort | Patong-Kalim Bay | 42 $ | incl. | ||
| Kamala Beach Estate | Kamala Beach | 72 $ | incl. | ||
| Kamala Beach Resort(a Sunprime Resort) | Kamala Beach | 67 $ | incl. | ||
| Kamala Beachfront Apartment | Kamala Beach | 35 $ | incl. | ||
| Kamala Dreams | Kamala Beach | 42 $ | incl. | ||
| Kantary Bay Hotel | Cape Panwa | 37 $ | incl. | ||
| Karon Beach Resort | Karon Beach | 105 $ | incl. | ||
| Karon Cliff Boutique Bungalow | Karon Beach | 11 $ | incl. | ||
| Karon Hillside Hotel | Karon Beach | 47 $ | incl. | ||
| Karon Living Room Hotel | Karon Beach | 15 $ | incl. | ||
| Karon Phunaka Resort & Spa | Karon Beach | 50 $ | incl. | ||
| Karon Princess Hotel | Karon Beach | 32 $ | incl. | ||
| Karon View Resort | Karon Beach | 21 $ | incl. | ||
| Karon Whale Resort | Karon Beach | 28 $ | incl. | ||
| Kasalong Phuket Resort | Nai Yang Beach | 39 $ | incl. | ||
| Kata Beach Center Hotel | Kata Beach | 27 $ | incl. | ||
| Kata Beach Resort | Kata Beach | 93 $ | incl. | ||
| Kata Country House | Kata Beach | 20 $ | incl. | ||
| Kata Lucky Villa | Kata Beach | 26 $ | incl. | ||
| Kata Minta | Kata Beach | 25 $ | incl. | ||
| Kata Palm Resort & Spa | Kata Beach | 33 $ | incl. | ||
| Kata Poolside Resort | Kata Beach | 27 $ | incl. | ||
| Kata Sea Breeze Resort | Kata Beach | 28 $ | incl. | ||
| Katathani Phuket Beach Resort | Kata Noi Beach | 110 $ | incl. | ||
| Koh Yao Yai Village | Koh Yao Yai | 64 $ | incl. | ||
| Koyao Bay Pavilions | Koh Yao Noi | 140 $ | incl. | ||
| Koyao Island Resort | Koh Yao Noi | 163 $ | incl. | ||
| L'esprit de Naiyang | Nai Yang Beach | 49 $ | incl. | ||
| Lae Lay Suites | Karon Beach | 38 $ | incl. | ||
| Laguna Beach Resort | Bang Tao Bay | 167 $ | incl. | ||
| Laguna Holiday Club Phuket Resort | Bang Tao Bay | 70 $ | incl. | ||
| Lamai Apartment | Patong Beach | 11 $ | incl. | ||
| Lamai Guesthouse | Patong Beach | 9 $ | incl. | ||
| Lamai Hotel | Patong Beach | 16 $ | incl. | ||
| Lamai Inn | Patong Beach | 16 $ | incl. | ||
| Layalina Hotel | Kamala Beach | 77 $ | incl. | ||
| Le Tong Beach Hotel | Patong Beach | 14 $ | incl. | ||
| Leelawadee Boutique Hotel | Patong Beach | 22 $ | incl. | ||
| Maikhao Dream Villa Resort | Mai Khao Beach | 841 $ | incl. | ||
| Malai House | Karon Beach | 75 $ | incl. | ||
| Malisa Villa Suites | Kata Beach | 266 $ | incl. | ||
| Manathai Resort | Surin Beach | 97 $ | incl. | ||
| Martini House Kanchana | Patong Beach | 17 $ | incl. | ||
| Mau-I Hotel | Patong Beach | 22 $ | incl. | ||
| Mercure Patong Beach | Patong Beach | 44 $ | incl. | ||
| Merlin Beach Resort | Tri-Trang Beach | 105 $ | incl. | ||
| Metadee Resort & Villas | Kata Beach | 58 $ | incl. | ||
| Millennium Resort Patong | Patong Beach | 82 $ | incl. | ||
| Mission Hill Phuket Golf Resort | Muangmai-para, Thalang | 79 $ | incl. | ||
| Moevenpick Resort & Spa Karon Beach | Karon Beach | 105 $ | incl. | ||
| Moevenpick Resort Bangtao Beach | Bang Tao Bay | 101 $ | incl. | ||
| Mom Tri's Villa Royale | Kata Noi Beach | 169 $ | incl. | ||
| Monaburi Boutique Resort | Rawai Beach | 31 $ | incl. | ||
| Nai Yang Beach Resort | Nai Yang Beach | 28 $ | incl. | ||
| Naiharn Garden Resort Villa & Spa | Nai Harn Beach | 46 $ | incl. | ||
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 41 $ | incl. | ||
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 20 $ | incl. | ||
| Nilly's Marina Inn | Patong Beach | 32 $ | incl. | ||
| Nipa Resort | Patong Beach | 36 $ | incl. | ||
| Nirvana Patong | Patong Beach | 16 $ | incl. | ||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 14 $ | incl. | ||
| Orchid Kathu Heights Service Apart. | Kathu, Kalim Bay | 30 $ | incl. | ||
| Orchidacea Resort | Kata Beach | 38 $ | incl. | ||
| Outdoor Inn & Restaurant | Kata Beach | 12 $ | incl. | ||
| Outrigger Laguna Phuket Resort | Bang Tao Bay | 114 $ | incl. | ||
| Paradise Beach Resortel | Patong Beach | 28 $ | incl. | ||
| Paradise Koh Yao Beach Resort & Spa | Koh Yao Noi | 117 $ | incl. | ||
| Paradise Resortel | Patong Beach | 19 $ | incl. | ||
| Paresa Phuket | Kamala Beach | 415 $ | incl. | ||
| Patong Bay Garden Resort | Patong Beach | 56 $ | incl. | ||
| Patong Bay House | Patong Beach | 23 $ | incl. | ||
| Patong Bay Hut | Patong Beach | 58 $ | incl. | ||
| Patong Bay Inn | Patong Beach | 11 $ | incl. | ||
| Patong Bay Residence | Patong Beach | 19 $ | incl. | ||
| Patong Bay Resotel | Patong Beach | 23 $ | incl. | ||
| Patong Beach Bed and Breakfast | Patong Beach | 23 $ | incl. | ||
| Patong Beach Hotel | Patong Beach | 58 $ | incl. | ||
| Patong Beach Lodge | Patong Beach | 20 $ | incl. | ||
| Patong Cottage | Patong Beach | 31 $ | incl. | ||
| Patong Grand Ville | Patong Beach | 28 $ | incl. | ||
| Patong Inn Hotel | Patong Beach | 23 $ | incl. | ||
| Patong Merlin Hotel | Patong Beach | 89 $ | incl. | ||
| Patong Palace Hotel | Patong Beach | 22 $ | incl. | ||
| Patong Paradee Resort | Patong Beach | 20 $ | incl. | ||
| Patong Premier Resort | Patong Beach | 32 $ | incl. | ||
| Patong Resort | Patong Beach | 32 $ | incl. | ||
| Patong Rose Guest House | Patong Beach | 14 $ | incl. | ||
| Peach Blossom Resort | Karon Beach | 56 $ | incl. | ||
| Peach Hill Hotel & Resort | Kata Beach | 60 $ | incl. | ||
| Phu-Ke-Ta Hotel | Phuket Town | 31 $ | incl. | ||
| Phuket Airport Hotel | Airport (nearby) | 28 $ | incl. | ||
| Phuket Beachfront Villas | Ao Yon, Panwa Bay | 184 $ | incl. | ||
| Phuket Center Apartment | Phuket Town | 18 $ | incl. | ||
| Phuket Graceland Resort & Spa | Patong Beach | 91 $ | incl. | ||
| Phuket Heritage Hotel | Karon Beach | 31 $ | incl. | ||
| Phuket Merlin Hotel | Phuket Town | 39 $ | incl. | ||
| Phuket Naithon Resort | Nai Thon Beach | 11 $ | incl. | ||
| Phuket Orchid Resort | Karon Beach | 49 $ | incl. | ||
| Phuket Resotel | Phuket Town | 19 $ | incl. | ||
| Phuket Town Inn | Phuket Town | 21 $ | incl. | ||
| Phuvaree Resort | Patong Beach | 46 $ | incl. | ||
| Pimnara Boutique Hotel | Patong Beach | 72 $ | incl. | ||
| Piraya Resort & Spa | Mai Khao Beach | 35 $ | incl. | ||
| Plern Anda Hotel | Patong Beach | 20 $ | incl. | ||
| Poppa Palace | Patong Beach | 25 $ | incl. | ||
| Princess Seaview Resort & Spa | Karon Beach | 42 $ | incl. | ||
| Print Kamala Resort | Kamala Beach | 41 $ | incl. | ||
| R-Mar Resort & Spa | Patong Beach | 63 $ | incl. | ||
| Radisson Blu Plaza Resort Panwa | Cape Panwa | 86 $ | incl. | ||
| Ramada Phuket Southsea | Karon Beach | 68 $ | incl. | ||
| Rattana Beach Hotel | Karon Beach | 23 $ | incl. | ||
| Rawai Palm Beach Resort | Rawai Beach | 36 $ | incl. | ||
| Rayaburi Beach Club | Patong Beach | 37 $ | incl. | ||
| Rayaburi Hotel Patong | Patong Beach | 25 $ | incl. | ||
| Rayaburi Resort Racha Island | Racha Yai Island | 51 $ | incl. | ||
| RCB Patong Hotel | Patong Beach | 27 $ | incl. | ||
| Renoir Boutique Hotel | Patong Beach | 14 $ | incl. | ||
| Rico's Bungalows | Kata Beach | 18 $ | incl. | ||
| Rico's Hotel | Patong Beach | 18 $ | incl. | ||
| Rome Place Hotel | Phuket Town | 19 $ | incl. | ||
| Royal Embassy Resort & Spa | Kamala Beach | 46 $ | incl. | ||
| Royal Phuket City Hotel | Phuket Town | 32 $ | incl. | ||
| SALA Phuket Resort and Spa | Mai Khao Beach | 168 $ | incl. | ||
| Salathai Resort | Patong Beach | 36 $ | incl. | ||
| San Sabai Patong Resort | Patong Beach | 22 $ | incl. | ||
| Sawaddi Patong Resort | Patong Beach | 42 $ | incl. | ||
| Sawasdee Village | Kata Beach | 65 $ | incl. | ||
| Sea Front Home | Patong Beach | 11 $ | incl. | ||
| Sea Pearl Villas Resort | Patong Beach | 70 $ | incl. | ||
| Sea Sun Sand Resort & Spa | Patong Beach | 48 $ | incl. | ||
| Seaview Patong Hotel | Patong Beach | 57 $ | incl. | ||
| Secret Cliff Resort | Karon Cliff | 35 $ | incl. | ||
| See Sea Hotel | Patong-Kalim Bay | 37 $ | incl. | ||
| Seeka Boutique Resort | Patong Beach | 11 $ | incl. | ||
| Serenity Resort & Residences | Rawai Beach | 64 $ | incl. | ||
| Seven Seas Hotel | Patong Beach | 14 $ | incl. | ||
| Silver Resortel | Patong Beach | 42 $ | incl. | ||
| Simplitel Hotel | Karon Beach | 35 $ | incl. | ||
| Sino House Hotel & Apartment | Phuket Town | 31 $ | incl. | ||
| Sleepwithme Flashy Serviced Apart. | Patong Beach | 19 $ | incl. | ||
| SM Resort | Patong Beach | 19 $ | incl. | ||
| Sugar Palm Grand Hillside | Kata Beach | 76 $ | incl. | ||
| Sugar Palm Karon Resort | Karon Beach | 78 $ | incl. | ||
| Sugar Palm Kata Resort & Spa | Kata Beach | 78 $ | incl. | ||
| Summer Breeze Inn Hotel | Phuket Town | 22 $ | incl. | ||
| Sunset Beach Resort | Patong-Kalim Bay | 47 $ | incl. | ||
| Sunset Mansion | Patong Beach | 16 $ | incl. | ||
| Sunset Plaza | Karon Beach | 54 $ | incl. | ||
| Sunwing Kamala Beach Resort | Kamala Beach | 81 $ | incl. | ||
| Sunwing Resort & Spa Bangtao Beach | Bang Tao Beach | 76 $ | incl. | ||
| Supalai Resort & Spa | Ao Por | 37 $ | incl. | ||
| Surin Gate | Surin Beach | 29 $ | incl. | ||
| Surin Sabai Condominium | Surin Beach | 35 $ | incl. | ||
| Surintra Boutique Resort | Surin Beach | 48 $ | incl. | ||
| Swiss Palm Beach | Patong Beach | 35 $ | incl. | ||
| Tatum Mansion Hotel | Patong Beach | 16 $ | incl. | ||
| Tenta Nakara | Koh Naka Yai | 32 $ | incl. | ||
| Thai Siam Residence | Patong Beach | 19 $ | incl. | ||
| Thara Patong Beach Resort & Spa | Patong Beach | 60 $ | incl. | ||
| Thavorn Beach Village & Spa | Nakalay Beach | 42 $ | incl. | ||
| Thavorn Palm Beach Resort | Karon Beach | 57 $ | incl. | ||
| The Aquamarine Resort & Villa | Kamala Beach | 46 $ | incl. | ||
| The Aspasia | Karon Beach | 54 $ | incl. | ||
| The Baray Villa | Kata Beach | 187 $ | incl. | ||
| The Beach Boutique House | Kata Beach | 36 $ | incl. | ||
| The Bell Pool Villa Resort | Kamala Beach | 211 $ | incl. | ||
| The Best House | Karon Beach | 28 $ | incl. | ||
| The Bird Cage Patong Guesthouse | Patong Beach | 25 $ | incl. | ||
| The Bliss | Patong Beach | 58 $ | incl. | ||
| The Blueco Hotel | Kata Beach | 35 $ | incl. | ||
| The Club Residence | Kamala Beach | 36 $ | incl. | ||
| The Front Village | Karon Beach | 33 $ | incl. | ||
| The Green Golf Residence | Kathu | 22 $ | incl. | ||
| The Haven Lagoon Condominium | Patong Beach | 32 $ | incl. | ||
| The Kee Resort & Spa | Patong Beach | 70 $ | incl. | ||
| The Lantern Resort Patong | Patong Beach | 58 $ | incl. | ||
| The Metropole | Phuket Town | 32 $ | incl. | ||
| The Nap Patong | Patong Beach | 82 $ | incl. | ||
| The Oddy Hip Hotel | Patong Beach | 19 $ | incl. | ||
| The Old Phuket Hotel | Karon Beach | 60 $ | incl. | ||
| The Palms | Kamala Beach | 82 $ | incl. | ||
| The Pavilions Phuket | Layan Beach | 248 $ | incl. | ||
| The Phulin Resort | Karon Beach | 25 $ | incl. | ||
| The Racha | Racha Yai Island | 166 $ | incl. | ||
| The Residence Kalim Bay | Patong-Kalim Bay | 54 $ | incl. | ||
| The Residence Resort & Spa Retreat | Bang Tao Bay | 129 $ | incl. | ||
| The Royal Palm Beachfront | Patong Beach | 35 $ | incl. | ||
| The Royal Paradise Hotel & Spa | Patong Beach | 35 $ | incl. | ||
| The Royal Phuket Yacht Club | Nai Harn Beach | 83 $ | incl. | ||
| The Sea Patong | Patong Beach | 44 $ | incl. | ||
| The Surin Phuket (former Chedi) | Pansea Beach | 185 $ | incl. | ||
| The Trees Club Resort | Kamala Beach | 37 $ | incl. | ||
| The Village Coconut Island | Coconut Island | 89 $ | incl. | ||
| The Village Resort & Spa | Karon Beach | 98 $ | incl. | ||
| Tinidee Hotel @ Phuket | Kathu | 23 $ | incl. | ||
| Tony Resort | Patong Beach | 27 $ | incl. | ||
| Toy Residence | Patong Beach | 13 $ | incl. | ||
| Trisara | Nai Thon Bay | 607 $ | incl. | ||
| Tritrang Beach Resort | Patong Beach | 30 $ | incl. | ||
| Tropica Bungalow Hotel | Patong Beach | 37 $ | incl. | ||
| Tropical Garden Resort | Kata Beach | 36 $ | incl. | ||
| Tropical Resort | Kata Beach | 27 $ | incl. | ||
| Twin Inn | Phuket Town | 17 $ | incl. | ||
| Twinpalms Phuket | Surin Beach | 119 $ | incl. | ||
| Two Villas Oriental Layan | Layan Beach | 128 $ | incl. | ||
| Two Villas Oriental Naiharn | Nai Harn Beach | 128 $ | incl. | ||
| Two Villas Oxygen Bang Tao | Bang Tao Beach | 128 $ | incl. | ||
| Two Villas Oxygen Naiharn | Nai Harn Beach | 105 $ | incl. | ||
| Usabai Living | Patong Beach | 16 $ | incl. | ||
| Vijitt Resort | Rawai Beach | 105 $ | incl. | ||
| Villa Zolitude | Chalong Bay | 175 $ | incl. | ||
| Warika Place | Karon Beach | 17 $ | incl. | ||
| Waterfront Suites Phuket by Centara | Karon Beach | 49 $ | incl. | ||
| White Peach Hotel & Resort | Kata Beach | 56 $ | incl. | ||
| Woraburi Phuket Resort & Spa | Karon Beach | 38 $ | incl. | ||
| Remarks: Rates for Phuket hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
You should booking 2-3 backup Hotels for prevent Full-Room with our Free 24/7 Enquiry.




